<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report: Online Sales Average Surged 35% on Black Friday</title>
	<atom:link href="http://ecreditdaily.com/2009/11/report-online-sales-average-surged-35-percent-black-friday-article375/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecreditdaily.com/2009/11/report-online-sales-average-surged-35-percent-black-friday-article375/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 08:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lacey Cook</title>
		<link>http://ecreditdaily.com/2009/11/report-online-sales-average-surged-35-percent-black-friday-article375/comment-page-1/#comment-4513</link>
		<dc:creator>Lacey Cook</dc:creator>
		<pubDate>Tue, 27 Jul 2010 07:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditdaily.com/?p=807#comment-4513</guid>
		<description>online shopping is very exciting because you do not need to go on a shopping store to purchase items.:~~</description>
		<content:encoded><![CDATA[<p>online shopping is very exciting because you do not need to go on a shopping store to purchase items.:~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Recovery? US Consumers Getting &#8216;Dramatically Worse,&#8217; Howard Davidowitz Says</title>
		<link>http://ecreditdaily.com/2009/11/report-online-sales-average-surged-35-percent-black-friday-article375/comment-page-1/#comment-114</link>
		<dc:creator>What Recovery? US Consumers Getting &#8216;Dramatically Worse,&#8217; Howard Davidowitz Says</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditdaily.com/?p=807#comment-114</guid>
		<description>[...] Coremetrics says the average online shopper spent 35% more on Black Friday vs. a year ago, while robust sales were [...]</description>
		<content:encoded><![CDATA[<p>[...] Coremetrics says the average online shopper spent 35% more on Black Friday vs. a year ago, while robust sales were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ecreditdaily.com/2009/11/report-online-sales-average-surged-35-percent-black-friday-article375/comment-page-1/#comment-109</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditdaily.com/?p=807#comment-109</guid>
		<description>[...] a year ago, while about 195 million consumers shopped, up from 172 million last year.  Meanwhile, Coremetrics says the average online shopper spent 35% more on Black Friday vs. a year ago, while robust sales were [...]</description>
		<content:encoded><![CDATA[<p>[...] a year ago, while about 195 million consumers shopped, up from 172 million last year.  Meanwhile, Coremetrics says the average online shopper spent 35% more on Black Friday vs. a year ago, while robust sales were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Recovery? U.S. Consumers Getting &#8220;Dramatically Worse,” Howard Davidowitz Says &#124; oolaah</title>
		<link>http://ecreditdaily.com/2009/11/report-online-sales-average-surged-35-percent-black-friday-article375/comment-page-1/#comment-107</link>
		<dc:creator>What Recovery? U.S. Consumers Getting &#8220;Dramatically Worse,” Howard Davidowitz Says &#124; oolaah</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditdaily.com/?p=807#comment-107</guid>
		<description>[...] a year ago, while about 195 million consumers shopped, up from 172 million last year.Meanwhile, Coremetrics says the average online shopper spent 35% more on Black Friday vs. a year ago, while robust sales were [...]</description>
		<content:encoded><![CDATA[<p>[...] a year ago, while about 195 million consumers shopped, up from 172 million last year.Meanwhile, Coremetrics says the average online shopper spent 35% more on Black Friday vs. a year ago, while robust sales were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Recovery? U.S. Consumers Getting &#8220;Dramatically Worse,” Howard Davidowitz Says &#187; Made in USA NEWS - Made in USA NEWS</title>
		<link>http://ecreditdaily.com/2009/11/report-online-sales-average-surged-35-percent-black-friday-article375/comment-page-1/#comment-105</link>
		<dc:creator>What Recovery? U.S. Consumers Getting &#8220;Dramatically Worse,” Howard Davidowitz Says &#187; Made in USA NEWS - Made in USA NEWS</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditdaily.com/?p=807#comment-105</guid>
		<description>[...] Coremetrics says the average online shopper spent 35% more on Black Friday vs. a year ago, while robust sales were [...]</description>
		<content:encoded><![CDATA[<p>[...] Coremetrics says the average online shopper spent 35% more on Black Friday vs. a year ago, while robust sales were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;New Moon&#8221; rises while sinking; Thanksgiving box office gets hit on &#8220;The Blind Side&#8221;</title>
		<link>http://ecreditdaily.com/2009/11/report-online-sales-average-surged-35-percent-black-friday-article375/comment-page-1/#comment-91</link>
		<dc:creator>&#8220;New Moon&#8221; rises while sinking; Thanksgiving box office gets hit on &#8220;The Blind Side&#8221;</dc:creator>
		<pubDate>Sun, 29 Nov 2009 22:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditdaily.com/?p=807#comment-91</guid>
		<description>[...] of the economy&#8217;s expense: holiday shopping actually went up slightly this year and went up a lot more virtually. Also, the movie everyone expected to hit number one hit number one. However, looking beneath the [...]</description>
		<content:encoded><![CDATA[<p>[...] of the economy&#8217;s expense: holiday shopping actually went up slightly this year and went up a lot more virtually. Also, the movie everyone expected to hit number one hit number one. However, looking beneath the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/12 queries in 0.027 seconds using disk: basic
Object Caching 823/829 objects using disk: basic

Served from: ecreditdaily.com @ 2012-02-08 20:24:08 -->
