<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low Rates, But Few Takers as Mortgage Refinance Apps Sink</title>
	<atom:link href="http://ecreditdaily.com/2010/07/rates-takers-mortgage-refinance-apps-sink/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecreditdaily.com/2010/07/rates-takers-mortgage-refinance-apps-sink/</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 21:49:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MBA: Market Composite Index Down 4.4% - Mortgageorb &#124; MBA Books</title>
		<link>http://ecreditdaily.com/2010/07/rates-takers-mortgage-refinance-apps-sink/comment-page-1/#comment-4601</link>
		<dc:creator>MBA: Market Composite Index Down 4.4% - Mortgageorb &#124; MBA Books</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditdaily.com/?p=4055#comment-4601</guid>
		<description>[...] Volume Highest in a Month: MBAHousing WireBoston Globe (blog)&#160;-Christian Science Monitor&#160;-eCreditDaily.comall 272 news articles&#160;&#187;     addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] Volume Highest in a Month: MBAHousing WireBoston Globe (blog)&nbsp;-Christian Science Monitor&nbsp;-eCreditDaily.comall 272 news articles&nbsp;&raquo;     addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Low Rates, But Few Takers as Mortgage Refinance Apps Sink &#8211; eCreditDaily.com</title>
		<link>http://ecreditdaily.com/2010/07/rates-takers-mortgage-refinance-apps-sink/comment-page-1/#comment-4566</link>
		<dc:creator>Low Rates, But Few Takers as Mortgage Refinance Apps Sink &#8211; eCreditDaily.com</dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://ecreditdaily.com/?p=4055#comment-4566</guid>
		<description>[...] eCreditDaily.com [...]</description>
		<content:encoded><![CDATA[<p>[...] eCreditDaily.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/21 queries in 0.005 seconds using disk: basic
Object Caching 755/778 objects using disk: basic

Served from: ecreditdaily.com @ 2012-05-23 12:34:54 -->
