<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecreditdaily.com &#187; Latest News &amp; Financial Reform</title>
	<atom:link href="http://ecreditdaily.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecreditdaily.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 17:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SEC Eyes JPMorgan&#8217;s Veracity in Financial Disclosures</title>
		<link>http://ecreditdaily.com/2012/05/sec-eyes-jpmorgans-veracity-financial-disclosures/</link>
		<comments>http://ecreditdaily.com/2012/05/sec-eyes-jpmorgans-veracity-financial-disclosures/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:40:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News & Financial Reform]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[financial system reform]]></category>

		<guid isPermaLink="false">http://ecreditdaily.com/?p=8982</guid>
		<description><![CDATA[<a href="http://ecreditdaily.com/2012/05/sec-eyes-jpmorgans-veracity-financial-disclosures/"><img align="left" hspace="5" width="150" height="150" src="http://ecreditdaily.com/wp-content/uploads/2012/05/jpmorgan-trades2-150x150.jpg" class="alignleft tfe wp-post-image" alt="SEC Eyes JPMorgan&#039;s Veracity in Financial Disclosures" title="SEC Eyes JPMorgan&#039;s Veracity in Financial Disclosures" /></a>The Securities and Exchange Commission is reviewing whether JPMorgan Chase violated rules on timely and accurate disclosures in the wake of the bank’s staggering multi-billion-dollar losing trades.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecreditdaily.com/wp-content/uploads/2012/05/jpmorgan-trades2.jpg"><img class="alignleft size-full wp-image-8984" style="margin: 6px;" title="SEC Eyes JPMorgan's Veracity in Financial Disclosures" src="http://ecreditdaily.com/wp-content/uploads/2012/05/jpmorgan-trades2.jpg" alt="" width="320" height="280" /></a>The Securities and Exchange Commission is reviewing whether JPMorgan Chase violated rules on timely and accurate disclosures in the wake of the bank’s staggering multi-billion-dollar losing trades.</p>
<p>In other words, regulators want to know exactly when JPMorgan Chase executives knew about irreversible and mounting losses in its credit derivatives, disclosed publicly May 10.</p>
<p>“We’re investigating right now whether their earnings statements and first-quarter financial reports are accurate and truthful,” said Securities and Exchange Commission Chairman Mary Schapiro at a Senate Banking Committee hearing on implementing derivatives reform.</p>
<p>Both Schapiro and Commodity Futures Trading Commission Chairman Gary Gensler told lawmakers they first heard of the losses from media reports.</p>
<p>The CFTC is conducting its own investigation to determine if there was any fraud or manipulation in JPMorgan&#8217;s trading of credit default swaps and related indices, considered at the heart of the bank&#8217;s risky bets.</p>
<p>The SEC&#8217;s Shapiro said she did not have oversight of the London-based transactions that triggered the still-climbing losses that initially was pegged at $2 billion by chief executive Jamie Dimon.</p>
<p>But various media reports now have the losses topping $3 billion – and counting.</p>
<p>“If they knew something a month earlier about what was going wrong, should they have disclosed that to the SEC, CFTC?” said Sen. Richard Shelby of Alabama, the top Republican on the banking committee. “You are investigating right now: What did they know, when did they know it and what should they have divulged.”</p>
<p>The heads of the CFTC and the SEC used their testimony to emphasize how the bank&#8217;s losses exemplify the need to fully implement the provisions of the 2010 Dodd-Frank Wall Street reform, which includes the &#8220;Volcker Rule&#8221; for mitigating risk to federally-insured depository institutions from risky proprietary trading.</p>]]></content:encoded>
			<wfw:commentRss>http://ecreditdaily.com/2012/05/sec-eyes-jpmorgans-veracity-financial-disclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase Stops Share Buybacks to Preserve Capital</title>
		<link>http://ecreditdaily.com/2012/05/jpmorgan-chase-stops-share-buybacks-preserve-capital/</link>
		<comments>http://ecreditdaily.com/2012/05/jpmorgan-chase-stops-share-buybacks-preserve-capital/#comments</comments>
		<pubDate>Tue, 22 May 2012 01:02:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News & Financial Reform]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial system reform]]></category>

		<guid isPermaLink="false">http://ecreditdaily.com/?p=8945</guid>
		<description><![CDATA[<a href="http://ecreditdaily.com/2012/05/jpmorgan-chase-stops-share-buybacks-preserve-capital/"><img align="left" hspace="5" width="150" height="150" src="http://ecreditdaily.com/wp-content/uploads/2012/05/jpmorganchase-ny-150x150.jpg" class="alignleft tfe wp-post-image" alt="JPMorgan Chase Stops Share Buybacks to Preserve Capital" title="JPMorgan Chase Stops Share Buybacks to Preserve Capital" /></a>JPMorgan Chase has suspended its stock repurchase program in the aftermath of the bank's derivatives trading losses of more than $2 billion, although chief executive Jamie Dimon said its more about capital levels under international rules than about trade losses.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecreditdaily.com/wp-content/uploads/2012/05/jpmorganchase-ny.jpg"><img class="alignleft size-full wp-image-8947" style="margin: 6px;" title="JPMorgan Chase Stops Share Buybacks to Preserve Capital" src="http://ecreditdaily.com/wp-content/uploads/2012/05/jpmorganchase-ny.jpg" alt="" width="320" height="271" /></a>JPMorgan Chase has suspended its stock repurchase program in the aftermath of the bank&#8217;s derivatives trading losses of more than $2 billion, although chief executive Jamie Dimon said its more about capital levels under international rules than about trade losses.</p>
<p>However, the timing suggests that the largest U.S. bank by assets is exercising caution after media reports indicate that the scale of the initiated trades will result in losses past $3 billion.</p>
<p>JPMorgan had been approved by the Federal Reserve to purchase up to $15 billion in stock after it passed the regulator&#8217;s annual stress tests.</p>
<p>Regulators may also be a factor in the decision to suspend the buybacks. At $32.51 per share (as of closing Monday), the bank is trading at below tangible book value.</p>
<p>In Dimon’s annual letter to shareholders last month – long before the May 19 disclosure of the trade losses – the chief executive said the bank did not get permission to buy back stock until shares were selling at $45.</p>
<p>“Unfortunately, we were restricted from buying back more stock when it was cheap – below tangible book value,” Dimon wrote.</p>
<p>The bank is also looking to meet the international capital requirements under Basel III, Dimon said.</p>
<p>However, JPMorgan will not modify its quarterly dividend, the CEO added.</p>
<p>Pressure is mounting on JPMorgan from regulators and lawmakers to clarify and fully explain the actions of its London-based hedge trade transactions overseen by the bank&#8217;s chief investment office, which is entrusted to minimize risk and not indulge excess capital in unmanageable trades.</p>
<p>But Dimon said the London trade debacle is a rare occurrence and an isolated incident.</p>
<p>Dimon favors buying back shares at prices below $45, he said in his letter to shareholders.</p>
<p>Anything below $45 a share is lower than the company’s true value and backing back shares below that level would push up the value of investors’ shares, Dimon said.</p>
<p>“Our appetite for buying back stock is not as great (of course) at higher prices,” Dimon said in his letter to shareholders. “You run the same numbers as above, but at $45 per share, buybacks would be accretive to earnings and approximately break-even to tangible book value – still attractive but far less so.”</p>]]></content:encoded>
			<wfw:commentRss>http://ecreditdaily.com/2012/05/jpmorgan-chase-stops-share-buybacks-preserve-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulator: JPMorgan Losses Serve as “Stark Reminder”</title>
		<link>http://ecreditdaily.com/2012/05/regulator-jpmorgan-losses-serve-stark-reminder/</link>
		<comments>http://ecreditdaily.com/2012/05/regulator-jpmorgan-losses-serve-stark-reminder/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:23:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News & Financial Reform]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[financial system reform]]></category>

		<guid isPermaLink="false">http://ecreditdaily.com/?p=8934</guid>
		<description><![CDATA[<a href="http://ecreditdaily.com/2012/05/regulator-jpmorgan-losses-serve-stark-reminder/"><img align="left" hspace="5" width="150" height="150" src="http://ecreditdaily.com/wp-content/uploads/2012/05/gensler-150x150.jpg" class="alignleft tfe wp-post-image" alt="Regulator: JPMorgan Losses Serve as “Stark Reminder”" title="Regulator: JPMorgan Losses Serve as “Stark Reminder”" /></a>The head of the U.S. Commodity Futures Trading Commission said the recent London-based hedge trading losses by JPMorgan Chase amount to a “stark reminder” that tougher regulation is needed.]]></description>
			<content:encoded><![CDATA[<div id="attachment_8936" class="wp-caption alignleft" style="width: 330px"><a href="http://ecreditdaily.com/wp-content/uploads/2012/05/gensler.jpg"><img class="size-full wp-image-8936 " style="margin: 0px;" title="Regulator: JPMorgan Losses Serve as “Stark Reminder”" src="http://ecreditdaily.com/wp-content/uploads/2012/05/gensler.jpg" alt="" width="320" height="362" /></a><p class="wp-caption-text">Gary Gensler, chairman of the Commodity Futures Trading Commission</p></div>
<p>The head of the U.S. Commodity Futures Trading Commission said the recent London-based hedge trading losses by JPMorgan Chase amount to a “stark reminder” that tougher regulation is needed.</p>
<p>Gary Gensler, chairman of the CFTC, is referring to international credit swaps that now represent a $700 trillion global market.</p>
<p>Swaps were initially developed to help manage and lower risk for commercial companies.</p>
<p>But swaps also heighten risks for international financial institutions, as they did with insurance giant AIG, which was brought down by credit default swaps at the peak of the financial crisis in 2008.</p>
<p>AIG’s subsidiary, AIG Financial Products, originally organized in the United States, was run out of London.</p>
<p>The fast collapse of AIG, a Wall Street mainstay, was evidence of the markets’ “international interconnectedness,” Gensler said, in a speech before a Financial Industry Regulatory Authority conference.</p>
<p>“Sobering evidence, as well, of how transactions booked in London or anywhere around the globe can wreak havoc on the American public,” he said.</p>
<p>And when financial entities fail, swaps can contribute to rapidly spreading risk across borders, Gensler said.</p>
<p>“Recently, we’ve had another stark reminder of how trades overseas can quickly reverberate with losses coming back into the United States,” Gensler said. “The largest U.S. bank, JPMorgan Chase, just suffered a multi-billion dollar trading loss from transactions in London.”</p>
<p>The losses, total as much as $3 billion, involved credit default swaps and indexes tied to these securities.</p>
<p>The Dodd-Frank Wall Street reform laws enacted in 2010 include provisions for tighter controls of the swaps market.</p>
<p>These rules are suppose to:</p>
<ul>
<li>Bring public market transparency and the benefits of competition to the swaps marketplace;</li>
<li>Protect against Wall Street’s risks by bringing standardized swaps into centralized clearing; and</li>
<li>Ensure that swap dealers and major swap participants are specifically regulated for their swap activity.</li>
</ul>
<p>The CFTC has already completed 33 rules implementing these swaps reforms, Gensler said.</p>
<p>“We are on schedule to complete the nearly 20 remaining reforms this year, but until we do, the public is not fully protected,” Gensler said.</p>]]></content:encoded>
			<wfw:commentRss>http://ecreditdaily.com/2012/05/regulator-jpmorgan-losses-serve-stark-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boehner: Reform Would Not Have Prevented Trade Losses</title>
		<link>http://ecreditdaily.com/2012/05/boehner-reform-prevented-trade-losses/</link>
		<comments>http://ecreditdaily.com/2012/05/boehner-reform-prevented-trade-losses/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:42:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News & Financial Reform]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[financial system reform]]></category>

		<guid isPermaLink="false">http://ecreditdaily.com/?p=8901</guid>
		<description><![CDATA[<a href="http://ecreditdaily.com/2012/05/boehner-reform-prevented-trade-losses/"><img align="left" hspace="5" width="150" height="150" src="http://ecreditdaily.com/wp-content/uploads/2012/05/boehner-this-week-150x150.jpg" class="alignleft tfe wp-post-image" alt="Boehner: Reform Would Not Have Prevented Trade Losses" title="Boehner: Reform Would Not Have Prevented Trade Losses" /></a>Even fully implemented financial reform would not have prevented JPMorgan Chase's $2 billion-plus loss in hedge trading, Boehner said.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecreditdaily.com/wp-content/uploads/2012/05/boehner-this-week.jpg"><img class="alignleft size-full wp-image-8903" style="margin: 6px;" title="Boehner: Reform Would Not Have Prevented Trade Losses" src="http://ecreditdaily.com/wp-content/uploads/2012/05/boehner-this-week.jpg" alt="" width="300" height="275" /></a>U.S. House of Representatives Speaker John Boehner has struck a sharp contrast between the GOP perspective on Wall Street reform and that of President Obama.</p>
<p>Even fully implemented financial reform would not have prevented JPMorgan Chase&#8217;s $2 billion-plus loss in hedge trading, Boehner said.</p>
<p>In an interview on ABC News’ “This Week” that aired today, Boehner also said those responsible for the losses should be held accountable.</p>
<p>“There’s no law against stupidity, no law against stupid trades,” Boehner said. “And as long as depositors&#8217; money wasn&#8217;t at risk and as long as there&#8217;s no risk of a taxpayer bailout, they should be held accountable by the market and their shareholders. And they are.”</p>
<p>Boehner’s position differs greatly from that of President Obama, who dedicated his weekly address this weekend to encouraging Congress to help finalize provisions of the Dodd-Frank reform laws passed two years by Democrats.</p>
<p>Dodd-Frank, the president said, “discourages big banks and financial institutions from making risky bets with taxpayer-insured money.”</p>
<p>Among those provisions that have not been implemented is the Volcker Rule, which would isolate risky proprietary trading by banks from retail banking operations and federally-insured deposit accounts.</p>
<p>Boehner reiterated the GOP’s opposition to Dodd-Frank, but stopped short of affirming the intention of<br />
presumptive Republican nominee Mitt Romney to repeal the reform.</p>
<p>“There are big problems with this law, and it needs &#8212; it needs some big changes,” Boehner said when asked if he was still for repealing Dodd-Frank.</p>]]></content:encoded>
			<wfw:commentRss>http://ecreditdaily.com/2012/05/boehner-reform-prevented-trade-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Other Banks Can’t Handle JPMorgan-Type Losses</title>
		<link>http://ecreditdaily.com/2012/05/obama-banks-handle-jpmorgantype-losses/</link>
		<comments>http://ecreditdaily.com/2012/05/obama-banks-handle-jpmorgantype-losses/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:09:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News & Financial Reform]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[financial system reform]]></category>

		<guid isPermaLink="false">http://ecreditdaily.com/?p=8896</guid>
		<description><![CDATA[<a href="http://ecreditdaily.com/2012/05/obama-banks-handle-jpmorgantype-losses/"><img align="left" hspace="5" width="150" height="150" src="http://ecreditdaily.com/wp-content/uploads/2012/05/obama-financial-reform-150x150.jpg" class="alignleft tfe wp-post-image" alt="Obama: Other Banks Can’t Handle JPMorgan-Type Losses" title="Obama: Other Banks Can’t Handle JPMorgan-Type Losses" /></a>President Obama used JPMorgan Chase’s multi-billion-dollar trading loss to illustrate the need to proceed with “living wills” to wind down failing institutions that could harm the economy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecreditdaily.com/wp-content/uploads/2012/05/obama-financial-reform.jpg"><img class="alignleft size-full wp-image-8898" style="margin: 6px;" title="Obama: Other Banks Can’t Handle JPMorgan-Type Loss" src="http://ecreditdaily.com/wp-content/uploads/2012/05/obama-financial-reform.jpg" alt="" width="299" height="301" /></a>President Obama used JPMorgan Chase’s multi-billion-dollar trading loss to illustrate the need to proceed with “living wills” to wind down failing institutions that could harm the economy.</p>
<p>Obama urged Congress to help finalize regulations mandated by the Dodd-Frank Wall Street reform laws passed by Democrats two years ago – the same legislation targeted for repeal by the GOP and presumptive nominee Mitt Romney.</p>
<p>In his weekly radio and Internet address, Obama said that JPMorgan Chase can handle its loss, but the same may not be true for other major financial institutions.</p>
<p>“We found out that a big mistake at one of our biggest banks resulted in a two billion dollar loss,” Obama said. “While that bank can handle a loss of that size, other banks may not have been able to.  And without Wall Street reform, we could have found ourselves with the taxpayers once again on the hook for Wall Street’s mistakes.”</p>
<p>Obama was referring to the initial bailout vehicle of 2008, the Troubled Asset Relief Program (TARP), a controversial safety net for many failing institutions that included cash injections for even relatively healthy banks, such as JPMorgan Chase and Wells Fargo.</p>
<p>“Since then, we’ve recovered taxpayer dollars that were used to stabilize troubled banks,” Obama said.</p>
<p>The president said that Dodd-Frank provides “smarter, tougher, common sense rules” with the intent of preventing another crisis.</p>
<p>The Federal Reserve has initiated steps to strengthen supervision over large bank holding companies, including a range of measures covering requirements on capital and liquidity, credit exposure, stress testing and risk management – all actions mandated by the Dodd-Frank Wall Street Reform and Consumer Protection Act.</p>
<p>The proposed rules apply mostly to U.S. bank holding companies with consolidated assets of $50 billion or more, including JPMorgan Chase, Bank of America, Citibank and Wells Fargo.</p>
<p>But implementation of the so-called Volcker Rule to insulate proprietary trading by these big banks and curtail risk-taking has yet to be finalized by regulators.</p>
<p>Wall Street reform, the president said, “discourages big banks and financial institutions from making risky bets with taxpayer-insured money.”</p>
<p>And reform also encourages them to “actually help the economy – like extending loans to entrepreneurs with good ideas, to middle-class families who want to buy a home, to students who want to pursue higher education,” Obama said.</p>]]></content:encoded>
			<wfw:commentRss>http://ecreditdaily.com/2012/05/obama-banks-handle-jpmorgantype-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrutiny of JPMorgan Chase Deepens, So Do Trade Losses</title>
		<link>http://ecreditdaily.com/2012/05/scrutiny-jpmorgan-chase-deepens-trade-losses/</link>
		<comments>http://ecreditdaily.com/2012/05/scrutiny-jpmorgan-chase-deepens-trade-losses/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:04:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News & Financial Reform]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[financial system reform]]></category>

		<guid isPermaLink="false">http://ecreditdaily.com/?p=8874</guid>
		<description><![CDATA[<a href="http://ecreditdaily.com/2012/05/scrutiny-jpmorgan-chase-deepens-trade-losses/"><img align="left" hspace="5" width="150" height="150" src="http://ecreditdaily.com/wp-content/uploads/2012/05/jpmorgan-chase-dimon2-150x150.jpg" class="alignleft tfe wp-post-image" alt="Scrutiny of JPMorgan Chase Deepens, So Do Trade Losses" title="Scrutiny of JPMorgan Chase Deepens, So Do Trade Losses" /></a>The problems for JPMorgan Chase are not easing – quite the contrary as reports indicate the initial hedge-trade loss of $2 billion has already grown by another $1 billion, and the bank's CEO is set to testify before reform-minded and inquisitive lawmakers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecreditdaily.com/wp-content/uploads/2012/05/jpmorgan-chase-dimon2.jpg"><img class="alignleft size-full wp-image-8876" style="margin: 6px;" title="Scrutiny of JPMorgan Chase Deepens, So Do Trade Losses" src="http://ecreditdaily.com/wp-content/uploads/2012/05/jpmorgan-chase-dimon2.jpg" alt="" width="320" height="327" /></a>The problems for JPMorgan Chase are not easing – quite the contrary as reports indicate the initial hedge-trade loss of $2 billion has already grown by another $1 billion, and the bank&#8217;s CEO is set to testify before reform-minded and inquisitive lawmakers.</p>
<p>In addition to a regulatory review by the Federal Reserve, the bank&#8217;s trading activity has drawn inquiries from the the Securities and Exchange Commission, the FBI and the Commodity Futures Trading Commission.</p>
<p>JPMorgan Chase chief executive Jamie Dimon will appear before a Senate committee this summer to answer questions about the bank&#8217;s recent trading loss in credit derivatives, which has ignited renewed calls for tougher regulations, even from Republicans.</p>
<p>The GOP and presumptive Republican presidential nominee Mitt Romney have steadfastly urged repeal of the Dodd-Frank Wall Street reform laws enacted by Democrats two years ago.</p>
<p>&#8220;I hope it will be a substantive hearing that examines the complexities of distinguishing between a hedge and a proprietary trade, and focuses on the balance of eliminating systemic risk while not removing important tools for normal bank risk management,” said Sen. Bob Corker, R-Tennessee, a member of the Senate Banking Committee.</p>
<p>Last week, JPMorgan shocked the markets with the announcement of the trade loss, initially said to be $2 billion.</p>
<p>But the <a href="http://dealbook.nytimes.com/2012/05/16/jpmorgans-trading-loss-is-said-to-rise-at-least-50/" target="_blank">New York Times</a> reported this week that hedge funds and other investors are taking advantage of JPMorgan’s vulnerability, creating greater losses in the underlying credit market positions held by the bank.</p>
<p>The total loss as grown to $3 billion, sources told the Times.</p>
<p>A spokeswoman for JPMorgan declined to respond to the Times report. Dimon has indicated the possibility of greater losses, with volatile market fluctuations and speculative forces out to profit from the bank&#8217;s risk-taking.</p>
<p>The Federal Reserve is closely examining the bank&#8217;s trading and whether there is any risk taken that would jeopardize the bank&#8217;s overall capital and liquidity structure.</p>
<p>JPMorgan&#8217;s financials remain strong, with Dimon having projected a profit this quarter close to the strong earnings reported for the first quarter of $5.4 billion.</p>
<p>Although losses from the hedge trading are unfolding, a cut in JPMorgan&#8217;s dividend is highly unlikely at this time.</p>
<p>Meanwhile, the Fed has yet to finalize any component of the so-called Volcker Rule, a provision of Dodd-Frank that separates proprietary trading from an institutions&#8217; retail banking operations, preventing any exposure to federally insured deposit accounts.</p>]]></content:encoded>
			<wfw:commentRss>http://ecreditdaily.com/2012/05/scrutiny-jpmorgan-chase-deepens-trade-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Money Fully Protected at JPMorgan Chase?</title>
		<link>http://ecreditdaily.com/2012/05/money-fully-protected-jpmorgan-chase/</link>
		<comments>http://ecreditdaily.com/2012/05/money-fully-protected-jpmorgan-chase/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:26:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News & Financial Reform]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[financial system reform]]></category>

		<guid isPermaLink="false">http://ecreditdaily.com/?p=8763</guid>
		<description><![CDATA[<a href="http://ecreditdaily.com/2012/05/money-fully-protected-jpmorgan-chase/"><img align="left" hspace="5" width="150" height="150" src="http://ecreditdaily.com/wp-content/uploads/2012/05/jpmorgan-chase3-150x150.jpg" class="alignleft tfe wp-post-image" alt="Is Your Money Fully Protected at JPMorgan Chase?" title="Is Your Money Fully Protected at JPMorgan Chase?" /></a>Before the stunning disclosure of $2 billion in losses from hedge trading, no one anywhere near Wall Street would suggest that banking customers of JPMorgan Chase would have any reason to worry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecreditdaily.com/wp-content/uploads/2012/05/jpmorgan-chase3.jpg"><img class="alignleft size-full wp-image-8765" style="margin: 6px;" title="Is Your Money Fully Protected at JPMorgan Chase?" src="http://ecreditdaily.com/wp-content/uploads/2012/05/jpmorgan-chase3.jpg" alt="" width="320" height="311" /></a>Before the stunning disclosure of $2 billion in losses from hedge trading, no one anywhere near Wall Street would suggest that banking customers of JPMorgan Chase would have any reason to worry.</p>
<p>After all, the largest bank by assets had been considered a robust institution, having made it through the financial crisis remarkably well. And even JPMorgan CEO Jamie Dimon said he still expects a healthy a profit this quarter that approaches the earnings reported for the first quarter ($5.4 billion).</p>
<p>But U.S. lawmakers and invigorated proponents of stricter big-bank reform will address in coming weeks the issue of banning big banks from risky trading for the purpose of profiting from market gyrations.</p>
<p>Dimon himself had been claiming that Volcker Rule provisions – not yet implemented by regulators – does not apply to hedges against economic forces, the same type of trading in credit derivatives that rocked JPMorgan Chase. That argument has lost any punch it may have had.</p>
<p>U.S. Senator Tim Johnson, D-South Dakota, chairman of the Senate Banking Committee, said today that the committee will hold hearings on Wall Street reform implementation over the next few weeks, questioning mostly key financial regulators.</p>
<p>There is little doubt that JPMorgan’s $2 billion fiasco will like take center stage as regulators are being questioned on the fate of Volcker Rule implementation.</p>
<p>Sen. Bob Corker, R-Tennessee, a member of the Senate Banking Committee, called on Johnson to hold hearings on the JPMorgan trades on Friday.</p>
<p>“Clearly, the losses posted by JP Morgan are significant, and as policy makers we should understand in detail what has transpired,” Corker said.</p>
<p>In a statement, Corker said that the following questions need to be answered:</p>
<ol>
<li>“Are we confident that taxpayers are fully protected from losses at major financial institutions?”</li>
<li>“Were these bona fide hedging transactions, or were these poorly managed proprietary trades? And what, precisely, is the distinction?”</li>
</ol>
<p>Lawmakers who helped fashion the Volcker Rule under the Dodd-Frank Wall Street reform of 2010 said Dimon is mistaken about a loophole on hedging within the rule.</p>
<p>Democratic senators Jeff Merkley of Oregon and Carl Levin of Michigan, said they both meant for the Volcker Rule to prohibit the type of trades that JPMorgan Chase traders were allowed to perform. The senators will urge regulators to ban proprietary trading and hedging against economic forces.</p>
<p>&#8220;The law very clearly already excludes this activity,&#8221; Levin said told reporters on Friday. &#8220;It specifically says that every single position that you take as a hedge has got to be tied to a specific risk arising from another specific position. Now, that&#8217;s about as clear as you can write. So the regulators are now hopefully going to implement the law as written.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://ecreditdaily.com/2012/05/money-fully-protected-jpmorgan-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Loss Fallout: JPMorgan Chase Reshuffles Trade Unit</title>
		<link>http://ecreditdaily.com/2012/05/big-loss-fallout-jpmorgan-chase-reshuffles-trade-unit/</link>
		<comments>http://ecreditdaily.com/2012/05/big-loss-fallout-jpmorgan-chase-reshuffles-trade-unit/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:16:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News & Financial Reform]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[financial system reform]]></category>

		<guid isPermaLink="false">http://ecreditdaily.com/?p=8748</guid>
		<description><![CDATA[<a href="http://ecreditdaily.com/2012/05/big-loss-fallout-jpmorgan-chase-reshuffles-trade-unit/"><img align="left" hspace="5" width="150" height="150" src="http://ecreditdaily.com/wp-content/uploads/2012/05/jpmorgan-chase-150x150.jpg" class="alignleft tfe wp-post-image" alt="Big Loss Fallout: JPMorgan Chase Reshuffles Trade Unit" title="Big Loss Fallout: JPMorgan Chase Reshuffles Trade Unit" /></a>The executive responsible for J.P. Morgan Chase’s Chief Investment Office, which oversaw the $2 billion in trading losses, has decided to retire, marking the start of the fallout from the bank’s risky hedge bets that is prompting renewed calls for regulation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecreditdaily.com/wp-content/uploads/2012/05/jpmorgan-chase.jpg"><img class="alignleft size-full wp-image-8750" style="margin: 6px;" title="Big Loss Fallout: JPMorgan Chase Reshuffles Trade Unit" src="http://ecreditdaily.com/wp-content/uploads/2012/05/jpmorgan-chase.jpg" alt="" width="320" height="282" /></a>The executive responsible for J.P. Morgan Chase’s Chief Investment Office, which oversaw the $2 billion in trading losses, has decided to retire, marking the start of the fallout from the bank’s risky hedge bets that is prompting renewed calls for regulation.</p>
<p>JPMorgan announced that Ina Drew, Chief Investment Officer, has made the decision to retire from the firm. Drew has worked for the bank for more than 30 years, most recently as head of the Chief Investment Office.</p>
<p>&#8220;Ina Drew has been a great partner over her many years with our firm. Despite our recent losses in the CIO, Ina&#8217;s vast contributions to our company should not be overshadowed by these events,&#8221; said JPMorgan CEO Jamie Dimon.</p>
<p>Dimon has been under intense pressure since last Thursday’s surprise admission that the nation’s largest bank by assets lost $2 billion in the trading of credit derivatives. The losses occurred over a span of a few weeks.</p>
<p>Dimon today also announced that Mike Cavanagh, the former chief financial officer, would investigate the firm’s losses, the result of a complex trading strategy out of London which has drawn the scrutiny of the regulators</p>
<p>The $2 billion hit has also drawn the ire of lawmakers who are pushing for action by banking regulators on the so-called Volcker Rule, which would separate a big bank’s proprietary trading divisions from its retail banking operations that manage consumers’ deposits.</p>
<p>Dimon sought to ease concerns about the bank’s overall viability in the wake of the staggering loss. He had been a vocal opponent of the Volcker Rule, even as trading losses mounted over recent weeks.</p>
