<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecreditdaily.com &#187; Consumer &amp; Credit Trends</title>
	<atom:link href="http://ecreditdaily.com/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecreditdaily.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 17:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Home Sales Up in April; Average Price $282,600</title>
		<link>http://ecreditdaily.com/2012/05/home-sales-april-average-price-282600/</link>
		<comments>http://ecreditdaily.com/2012/05/home-sales-april-average-price-282600/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:21:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consumer & Credit Trends]]></category>

		<guid isPermaLink="false">http://ecreditdaily.com/?p=9017</guid>
		<description><![CDATA[<a href="http://ecreditdaily.com/2012/05/home-sales-april-average-price-282600/"><img align="left" hspace="5" width="150" height="150" src="http://ecreditdaily.com/wp-content/uploads/2012/05/new-home-sales3-150x150.jpg" class="alignleft tfe wp-post-image" alt="New Home Sales Up in April; Average Price $282,600" title="New Home Sales Up in April; Average Price $282,600" /></a>A bit more encouraging news for the overall housing market arrived today with data for April showing a higher than projected jump in new home sales.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecreditdaily.com/wp-content/uploads/2012/05/new-home-sales3.jpg"><img class="alignleft size-full wp-image-9019" style="margin: 6px;" title="New Home Sales Up in April; Average Price $282,600" src="http://ecreditdaily.com/wp-content/uploads/2012/05/new-home-sales3.jpg" alt="" width="300" height="306" /></a>A bit more encouraging news for the overall housing market arrived today with data for April showing a higher than projected jump in new home sales.</p>
<p>Sales of new single-family houses in April 2012 were at a seasonally adjusted annual rate of 343,000 units, according to U.S. government estimates.</p>
<p>This represents a 3.3 percent increase over the revised March rate of 332,000 and is 9.9 percent above the April 2011 estimate of 312,000.</p>
<p>Economists polled by Reuters had forecast sales at a 335,000-unit rate in April. The median estimate in a Bloomberg News survey of 72 economists was also 335,000.</p>
<p>The median sales price of new houses sold in April 2012 was $235,700; the average sales price was $282,600.</p>
<p>The seasonally adjusted estimate of new houses for sale at the end of April was 146,000, representing a supply of 5.1 months at the current sales rate.</p>
<p>The National Association of Realtors reported yesterday that existing-home sales rose more than forecast in April, with the median resale price for all housing types jumping 10.1 percent to $177,400 compared to a year ago.</p>
<p>Nationwide housing affordability hit a new record high for a second consecutive quarter in the first three months of this year, according to the National Association of Home Builders/Wells Fargo Housing Opportunity Index (HOI), released last week.</p>
<p>However, tight lending conditions continue to pose a major obstacle to many prospective home buyers.</p>
<p>The latest HOI data found that 77.5 percent of all new and existing homes that were sold in this year’s first quarter were affordable to families earning the national median income of $65,000.</p>]]></content:encoded>
			<wfw:commentRss>http://ecreditdaily.com/2012/05/home-sales-april-average-price-282600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP 2.0 Drives Mortgage Refinancing to 3-Month High</title>
		<link>http://ecreditdaily.com/2012/05/harp-20-drives-mortgage-refinancing-3month-high/</link>
		<comments>http://ecreditdaily.com/2012/05/harp-20-drives-mortgage-refinancing-3month-high/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:49:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consumer & Credit Trends]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgages/housing market]]></category>

		<guid isPermaLink="false">http://ecreditdaily.com/?p=8998</guid>
		<description><![CDATA[<a href="http://ecreditdaily.com/2012/05/harp-20-drives-mortgage-refinancing-3month-high/"><img align="left" hspace="5" width="150" height="150" src="http://ecreditdaily.com/wp-content/uploads/2012/05/mortgage-refinance2-150x150.jpg" class="alignleft tfe wp-post-image" alt="HARP 2.0 Drives Mortgage Refinancing to 3-Month High" title="HARP 2.0 Drives Mortgage Refinancing to 3-Month High" /></a>A wave of refinancing borrowers seeking record low interest rates helped lift mortgage applications 3.8 percent from one week earlier, according to data from Mortgage Bankers Association for the week ending May 18.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecreditdaily.com/wp-content/uploads/2012/05/mortgage-refinance2.jpg"><img class="alignleft size-full wp-image-9002" style="margin: 6px;" title="HARP 2.0 Drives Mortgage Refinancing to 3-Month High" src="http://ecreditdaily.com/wp-content/uploads/2012/05/mortgage-refinance2.jpg" alt="" width="300" height="300" /></a>A wave of refinancing borrowers seeking record low interest rates helped lift mortgage applications 3.8 percent from one week earlier, according to data from the Mortgage Bankers Association for the week ending May 18.</p>
<p>This is the third consecutive weekly increase in the association’s Refinance Index, which is at its highest level since February 10, 2012.</p>
<p>The Refinance Index increased 5.6 percent from the previous week.</p>
<p>A big factor in the refinancing wave is the Obama Administration’s enhanced Home Affordable Refinance Program, more commonly known as <a href="http://ecreditdaily.com/2012/05/harp-20-record-rates-fuel-refinancing-boom/">HARP 2.0</a>. The program has been extended to eligible borrowers deeply “underwater” in their mortgages, owing more than the worth of their homes.</p>
<p>HARP 2.0, which has been up and running since March, has drawn half a million applications as of the last report by U.S. housing officials.</p>
<p>The HARP share of refinance applications was essentially unchanged over the week at 28 percent, according to the mortgage bankers.</p>
<p>“Mortgage rates again dipped to new record lows in the survey, which spurred more borrowers back into the refinance market,” said Michael Fratantoni, MBA’s Vice President of Research and Economics. “As a result, applications for refinance loans have increased for the third straight week and are at the highest level since February of this year.”</p>
<p>The overall Market Composite Index, a measure of mortgage loan application volume, increased 3.8 percent on a seasonally adjusted basis from one week earlier.</p>
<p>The refinance share of mortgage activity increased to 76.6 percent of total applications from 74.9 percent the previous week.</p>
<p>This is the highest refinance share since March 2, 2012.</p>]]></content:encoded>
			<wfw:commentRss>http://ecreditdaily.com/2012/05/harp-20-drives-mortgage-refinancing-3month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Nation: 40% of Households Get By on Plastic</title>
		<link>http://ecreditdaily.com/2012/05/credit-card-nation-40-households-plastic/</link>
		<comments>http://ecreditdaily.com/2012/05/credit-card-nation-40-households-plastic/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:07:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consumer & Credit Trends]]></category>
		<category><![CDATA[consumer borrowing]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[credit card reform]]></category>

		<guid isPermaLink="false">http://ecreditdaily.com/?p=8993</guid>
		<description><![CDATA[<a href="http://ecreditdaily.com/2012/05/credit-card-nation-40-households-plastic/"><img align="left" hspace="5" width="150" height="150" src="http://ecreditdaily.com/wp-content/uploads/2012/05/credit-card-debt-150x150.jpg" class="alignleft tfe wp-post-image" alt="Credit Card Nation: 40% of Households Get By on Plastic" title="Credit Card Nation: 40% of Households Get By on Plastic" /></a>More than a third of U.S. households relied on credit cards to pay for living expenses, such as rent or mortgage bills, groceries, utilities or insurance, in the past year, according to a new survey on the third anniversary of credit card reform.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecreditdaily.com/wp-content/uploads/2012/05/credit-card-debt.jpg"><img class="alignleft size-full wp-image-8995" style="margin: 6px;" title="Credit Card Nation: 40% of Households Get By on Plastic" src="http://ecreditdaily.com/wp-content/uploads/2012/05/credit-card-debt.jpg" alt="" width="320" height="348" /></a>More than a third of U.S. households relied on credit cards to pay for living expenses, such as rent or mortgage bills, groceries, utilities or insurance, in the past year, according to a new survey on the third anniversary of credit card reform.</p>
<p>While 40 percent of Americans used plastic to cover these expenses, nearly the same percentage of households have experienced tighter credit, such as having cards canceled, credit limits reduced, or being denied a card when applying.</p>
<p>The survey by the think tank <a href="http://demos.org" target="_blank">Demos</a> is the third such study since 2005.</p>
<p>However, the results are striking because the rate of dependency on credit cards is about the same as that found in the last survey conducted in 2008, the height of the financial crisis.</p>
<p>Those who relied on credit cards did so because they did not have did not have enough money in their checking or savings accounts.</p>
<p>In February and March 2012, Demos surveyed a nationally representative sample of 997 low- and middle-income American households who carried credit card debt for three months or more.</p>
<p>In 2012, the average credit card debt totaled $7,145, down from $9,887 in our 2008 survey.</p>
<p>That lower average credit card debt is indicative of a wave of American’s “getting our financial house in order” during economic hardship, Demos said.</p>
<p>But the same is not necessarily true for low-income and many middle-income households struggling during the prolonged economic recovery.</p>
<p>Three years ago, President Obama signed into law <a href="http://ecreditdaily.com/credit-card-reform-provisions/" target="_blank">landmark credit card reform</a> – the Credit Card Accountability Responsibility and Disclosure Act, or Credit CARD Act – that restricts some interest rate hikes and penalty fees, and provides many other first-time protections for consumers.</p>
<p>The Demos survey found that the Credit CARD Act is helping households pay down balances faster and avoid fees.</p>
<p>One third of households are responding to new information included on credit card statements by paying their balances down faster.</p>
<p>The number of households who report paying late fees on their credit cards has declined dramatically. In the 2008 survey, half of households reported accruing late fees – in 2012, it was just 28 percent.</p>
<p>Those who did make late payments were significantly less likely to see their interest rate increase as a result: 24 percent fewer households reported interest rates increasing as a result of a late payment in 2012 than in 2008.</p>]]></content:encoded>
			<wfw:commentRss>http://ecreditdaily.com/2012/05/credit-card-nation-40-households-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CableWiFi: Sharing Plan Unites 5 Providers, 50K Hotspots</title>
		<link>http://ecreditdaily.com/2012/05/cablewifi-sharing-plan-unites-5-providers-50k-hotspots/</link>
		<comments>http://ecreditdaily.com/2012/05/cablewifi-sharing-plan-unites-5-providers-50k-hotspots/#comments</comments>
		<pubDate>Wed, 23 May 2012 01:39:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consumer & Credit Trends]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://ecreditdaily.com/?p=8988</guid>
		<description><![CDATA[<a href="http://ecreditdaily.com/2012/05/cablewifi-sharing-plan-unites-5-providers-50k-hotspots/"><img align="left" hspace="5" width="150" height="150" src="http://ecreditdaily.com/wp-content/uploads/2012/05/WiFi-hotspots-150x150.jpg" class="alignleft tfe wp-post-image" alt="CableWiFi: Sharing Plan Unites 5 Providers, 50K Hotspots" title="CableWiFi: Sharing Plan Unites 5 Providers, 50K Hotspots" /></a>"CableWiFi" sounds generic, but it actually refers to precedent-setting cooperative, with five of the biggest U.S. cable companies providing wireless Internet access to their combined customer bases.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecreditdaily.com/wp-content/uploads/2012/05/WiFi-hotspots.jpg"><img class="alignleft size-full wp-image-8989" style="margin: 6px;" title="CableWiFi: Sharing Plan Unites 5 Providers, 50K Hotspots" src="http://ecreditdaily.com/wp-content/uploads/2012/05/WiFi-hotspots.jpg" alt="" width="319" height="306" /></a>&#8220;CableWiFi&#8221; sounds generic, but it actually refers to a precedent-setting cooperative, with five of the biggest U.S. cable companies providing wireless Internet access to their combined customer bases.</p>
<p>Comcast, Time Warner Cable, Cablevision, Bright House and Cox will allow each other&#8217;s high-speed Internet customers access to more than 50,000 hotspots.</p>
<p><a href="http://www.cablewifi.com/" target="_blank">CableWiFi</a> is the network name created as an extension of the Wi-Fi services offered by the Internet service providers.</p>
<p>By year’s end, the five companies will launch their 50,000  hotspots across the country, opening up access to competitors&#8217; customers. In out-of-network areas, users will be able to log on to hotspots labeled &#8220;CableWifi.&#8221;</p>
<p>The first phase is already complete as Bright House Networks and Cablevision launched “CableWiFi” alongside their branded Wi-Fi networks in the New York City area and central Florida earlier this month.</p>
<p>&#8220;We believe that Wi-Fi is a superior approach to mobile data, and that cable providers are best positioned to build the highest-capacity national network offering customers fast and reliable Internet connections when away from their home or business broadband service,&#8221; said James L. Dolan, Cablevision’s President and CEO.</p>
<p>The participating cable operators combined offer Wi-Fi hotspots throughout New York City and the surrounding Tri-State area, Los Angeles, Tampa, Orlando, and Philadelphia.</p>
<p>The cable providers plan to continue to grow the number of Wi-Fi hotspots and expand into several additional cities. The network has both indoor and outdoor hotspots located in popular, high traffic locations, such as shopping districts, cafes, malls, arenas, restaurants, parks and beaches.</p>
<p>This is the largest Wi-Fi sharing effort among cable operators to date.</p>
<p>In early 2010, Cablevision, Comcast and Time Warner Cable entered into an agreement allowing their customers in New York City, Long Island, New Jersey, Philadelphia and Connecticut to access Wi-Fi hotspots offered by each operator in these areas.</p>]]></content:encoded>
			<wfw:commentRss>http://ecreditdaily.com/2012/05/cablewifi-sharing-plan-unites-5-providers-50k-hotspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express: Don’t Leave FarmVille Without It</title>
		<link>http://ecreditdaily.com/2012/05/american-express-dont-leave-farmville/</link>
		<comments>http://ecreditdaily.com/2012/05/american-express-dont-leave-farmville/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:24:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consumer & Credit Trends]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://ecreditdaily.com/?p=8974</guid>
		<description><![CDATA[<a href="http://ecreditdaily.com/2012/05/american-express-dont-leave-farmville/"><img align="left" hspace="5" width="150" height="150" src="http://ecreditdaily.com/wp-content/uploads/2012/05/amex-farmville-150x150.jpg" class="alignleft tfe wp-post-image" alt="American Express: Don’t Leave FarmVille Without It" title="American Express: Don’t Leave FarmVille Without It" /></a>This latest venture marries American Express and the Serve digital wallet with FarmVille, the make-believe society that features plastic payments as prominently as real life on Facebook or other platforms.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.serve.com/zynga?extlink=us-serve-zynga15-PressRelease-Microsite-201205"><img class="alignleft size-full wp-image-8978" style="margin: 6px;" title="American Express: Don’t Leave FarmVille Without It" src="http://ecreditdaily.com/wp-content/uploads/2012/05/amex-farmville.jpg" alt="" width="340" height="321" /></a>American Express has forged some unique partnerships, especially within its extensive foray into social media.</p>
<p>The latest venture marries the venerable charge card and the Serve digital wallet with FarmVille, the make-believe society that features plastic payments as prominently as real life on Facebook or other platforms.</p>
<p>Under its latest partnership with Zynga, the provider of FarmVille and other social games, American Express will initially issue prepaid cards that carry both its name and that of FarmVille or Zynga.</p>
<p>To get a card, FarmVille users must sign up for a Serve account, which customers can fund with existing bank accounts, debit and credit cards.</p>
<p>&#8220;We&#8217;re thrilled to expand our relationship with Zynga and provide an easy way for players to earn Zynga virtual game cash by learning about Serve and signing up to receive the many benefits of our digital wallet,&#8221; said Dan Schulman, President of Enterprise Growth, American Express</p>
<p>FarmVille allows players to cultivate their Farms by plowing, planting and harvesting crops and trees.</p>
<p>As part of the <a href="http://www.serve.com/zynga?extlink=us-serve-zynga15-PressRelease-Microsite-201205" target="_blank">Zynga Serve Rewards</a> phased program, FarmVille players now have the ability to plant an interactive “Serve Money Tree” in their farms, giving them the ability to level up in game and earn Zynga “farm cash” for virtual awards redemption.</p>
<p>Once players place the tree, they will be prompted to take certain steps to earn “farm cash” in connection with the co-branded card through July 31, 2012.</p>
<p>Similar Zynga Serve Rewards programs will be introduced in additional games such as CastleVille and CityVille over the course of the year, so players can redeem rewards to purchase a variety of virtual goods from their favorite games.</p>
<p>For more information on Zynga Serve Rewards, visit: <a href="http://www.serve.com/Zynga" target="_blank">www.Serve.com/Zynga</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ecreditdaily.com/2012/05/american-express-dont-leave-farmville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Grad Erases $90K in Student Loan Debt in 7 Months</title>
		<link>http://ecreditdaily.com/2012/05/harvard-grad-erases-90k-student-loan-debt-7-months/</link>
		<comments>http://ecreditdaily.com/2012/05/harvard-grad-erases-90k-student-loan-debt-7-months/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:55:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consumer & Credit Trends]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://ecreditdaily.com/?p=8969</guid>
		<description><![CDATA[<a href="http://ecreditdaily.com/2012/05/harvard-grad-erases-90k-student-loan-debt-7-months/"><img align="left" hspace="5" width="150" height="150" src="http://ecreditdaily.com/wp-content/uploads/2012/05/joe-mihalic-150x150.jpg" class="alignleft tfe wp-post-image" alt="Harvard Grad Erases $90K in Student Loan Debt in 7 Months" title="Harvard Grad Erases $90K in Student Loan Debt in 7 Months" /></a>Harvard graduate Joe Mihalic paid off his $90,000 student loan debt in a remarkable seven months, becoming a blog celebrity after his story hit most major media outlets.]]></description>
			<content:encoded><![CDATA[<div id="attachment_8972" class="wp-caption alignleft" style="width: 290px"><a href="http://ecreditdaily.com/wp-content/uploads/2012/05/joe-mihalic.jpg"><img class="size-full wp-image-8972" title="Harvard Grad Erases $90K in Student Loan Debt in 7 Months" src="http://ecreditdaily.com/wp-content/uploads/2012/05/joe-mihalic.jpg" alt="" width="280" height="362" /></a><p class="wp-caption-text">Joe Mihalic</p></div>
<p>Harvard graduate Joe Mihalic paid off his $90,000 student loan debt in a remarkable seven months, becoming a blog celebrity after his story hit most major media outlets.</p>
<p>His blog, <a href="http://nomoreharvarddebt.com" target="_blank">nomoreharvarddebt.com</a>, has gone from 300 hits a day to tens of thousands.</p>
<p>Mihalic’s success has struck a chord with a nation beset with a stunning $1 trillion in overall student loan debt.</p>
<p>President Obama has made easing student loan terms an issue in his campaign. And lawmakers have been trying to reach an accord on how to prevent a doubling of rates from 3.4 percent to 6.8 percent on federally subsidized Stafford loans. They must take action before July 1 to extend the lower rate for another year.</p>
<p>Meanwhile, Mihalic’s e-mail inbox is overwhelmed with advice seekers, students in debt and congratulatory remarks from strangers.</p>
<p>“Over the past few days, my inbox has been flooded with hundreds of emails thanking me for being an inspiration; some folks have asked for advice on how they can do the same thing,” Mihalic, who is from Austin, Texas, wrote yesterday in his blog.</p>
<p>How did Mihalic accomplish the feat of paying of $90,000 in student loans? For one, he has a good job with a six-figure salary at Dell, Inc. But he also had plenty of other expenses beside his student loan debt.</p>
<p>“I had a mortgage on my house and two cars and a motorcycle, and I had become accustomed to spending $1,300 per month on entertainment,” Mihalic wrote in his blog. “I wouldn’t say I was living above my means, but I certainly wasn’t living below them, either.”</p>
<p>Mihalic applied his savings toward lowering the debt, but it “barely made a dent.”</p>
<p>Here are the highlights of his journey toward a zero balance in student debt – in his own words:</p>
<ul>
<li>During the past seven months, I haven’t gone on a single dinner date or been to the movies;</li>
<li>I took a flask with me every time I went out with friends;</li>
<li>I stopped contributing to my 401k;</li>
<li>I didn’t go home for Christmas;</li>
<li>I missed my friends’ bachelor parties and weddings;</li>
<li>I got better at DIY (do-it-yourself) and figured out things like how to use duct tape to repair my car and zip-ties to repair my house;</li>
<li>In the past seven months, I haven’t bought a single article of clothing or a single “must-have” gadget or gizmo. I’ve completely eschewed consumerism, and it actually felt pretty good;</li>
<li>To make extra money, I rented my spare bedrooms to strangers on Craigslist, I tried pedi-cabbing, and I started a landscaping business;</li>
<li>I sold my second car, my motorcycle, my roadbike, and a bunch of random junk on Craigslist. I got rid of things that I thought I could never live without, and it actually felt pretty good.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://ecreditdaily.com/2012/05/harvard-grad-erases-90k-student-loan-debt-7-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Home Resale Price Up 10% Over Year Ago: Realtors</title>
		<link>http://ecreditdaily.com/2012/05/median-home-price-10-year-realtors/</link>
		<comments>http://ecreditdaily.com/2012/05/median-home-price-10-year-realtors/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:36:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consumer & Credit Trends]]></category>
		<category><![CDATA[consumer prices]]></category>
		<category><![CDATA[mortgages/housing market]]></category>

		<guid isPermaLink="false">http://ecreditdaily.com/?p=8964</guid>
		<description><![CDATA[<a href="http://ecreditdaily.com/2012/05/median-home-price-10-year-realtors/"><img align="left" hspace="5" width="150" height="150" src="http://ecreditdaily.com/wp-content/uploads/2012/05/home-sales-150x150.jpg" class="alignleft tfe wp-post-image" alt="U.S. Median Home Price Up 10% Over Year Ago: Realtors" title="U.S. Median Home Price Up 10% Over Year Ago: Realtors" /></a>Existing home sales rose more than forecast in April as the median resale price for all housing types jumped 10.1 percent to $177,400 compared to a year ago, according to the National Association of Realtors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecreditdaily.com/wp-content/uploads/2012/05/home-sales.jpg"><img class="alignleft size-full wp-image-8967" style="margin: 6px;" title="U.S. Median Home Price Up 10% Over Year Ago: Realtors" src="http://ecreditdaily.com/wp-content/uploads/2012/05/home-sales.jpg" alt="" width="310" height="352" /></a>Existing home sales rose more than forecast in April as the median resale price for all housing types jumped 10.1 percent to $177,400 compared to a year ago, according to the National Association of Realtors.</p>
<p>Home resales remain above a year ago, while home prices continue to rise – a double dose of optimism for the struggling housing market if the trends hold.</p>
<p>Total existing-home sales – completed transactions that include single-family homes, townhomes, condominiums and co-ops – increased 3.4 percent to a seasonally adjusted annual rate of 4.62 million in April, from a downwardly revised 4.47 million in March, and are 10.0 percent higher than the 4.20 million-unit level in April 2011.</p>
<p>The national median existing-home price for all housing types jumped 10.1 percent to $177,400 in April from a year ago. The March price showed an upwardly revised 3.1 percent annual improvement.</p>
<p>It was the biggest year-over-year home price jump since January 2006.</p>
<p>“This is the first time we’ve had back-to-back price increases from a year earlier since June and July of 2010 when the gains were less than one percent,” said Lawrence Yun, NAR chief economist.  “For the year we’re looking for a modest overall price gain of 1.0 to 2.0 percent, with stronger improvement in 2013.”</p>
<p>Distressed homes – foreclosures and short sales sold at deep discounts – accounted for 28 percent of April sales (17 percent were foreclosures and 11 percent were short sales), down from 29 percent in March and 37 percent in April 2011.</p>
<p>Foreclosures sold for an average discount of 21 percent below market value in April, while short sales were discounted 14 percent.</p>]]></content:encoded>
			<wfw:commentRss>http://ecreditdaily.com/2012/05/median-home-price-10-year-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Eases ‘Fresh Start’ Terms for Distressed Taxpayers</title>
		<link>http://ecreditdaily.com/2012/05/irs-eases-fresh-start-terms-distressed-taxpayers/</link>
		<comments>http://ecreditdaily.com/2012/05/irs-eases-fresh-start-terms-distressed-taxpayers/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:01:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consumer & Credit Trends]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://ecreditdaily.com/?p=8959</guid>
		<description><![CDATA[<a href="http://ecreditdaily.com/2012/05/irs-eases-fresh-start-terms-distressed-taxpayers/"><img align="left" hspace="5" width="150" height="150" src="http://ecreditdaily.com/wp-content/uploads/2012/05/irs-1040-150x150.jpg" class="alignleft tfe wp-post-image" alt="IRS Eases ‘Fresh Start’ Terms for Distressed Taxpayers" title="IRS Eases ‘Fresh Start’ Terms for Distressed Taxpayers" /></a>The Internal Revenue Service has expanded its "Fresh Start" campaign by easing terms to its Offer in Compromise (OIC) program, enabling the most financially strapped taxpayers to clear up their tax bills more quickly.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecreditdaily.com/wp-content/uploads/2012/05/irs-1040.jpg"><img class="alignleft size-full wp-image-8962" style="margin: 6px;" title="IRS Eases ‘Fresh Start’ Terms for Distressed Taxpayers" src="http://ecreditdaily.com/wp-content/uploads/2012/05/irs-1040.jpg" alt="" width="300" height="300" /></a>The Internal Revenue Service has expanded its &#8220;Fresh Start&#8221; campaign by easing terms to its Offer in Compromise (OIC) program, enabling the most financially strapped taxpayers to clear up their tax bills more quickly.</p>
<p>The IRS said the more flexible terms focus on the financial analysis used to determine which taxpayers qualify for an OIC, an agreement between a taxpayer and the IRS that settles the taxpayer’s tax liabilities for less than the full amount owed.</p>
<p>An OIC is generally not approved if the IRS believes the liability can be paid in full as a lump sum or a through payment agreement.</p>
<p>The IRS examines the taxpayer’s income and assets to determine the taxpayer’s “reasonable collection” potential.</p>
<p>The OIC modification enables some taxpayers to resolve their tax problems in as little as two years, compared to four or five years in the past.</p>
<p>In certain circumstances, the new announced changes include:</p>
<ul>
<li>Revising the calculation for the taxpayer’s future income.</li>
<li>Allowing taxpayers to repay their student loans.</li>
<li>Allowing taxpayers to pay state and local delinquent taxes.</li>
<li>Expanding the Allowable Living Expense allowance category and amount.</li>
</ul>
<p>&#8220;This phase of Fresh Start will assist some taxpayers who have faced the most financial hardship in recent years,&#8221; said IRS Commissioner Doug Shulman. &#8220;It is part of our multiyear effort to help taxpayers who are struggling to make ends meet.&#8221;</p>
<p>When the IRS calculates a taxpayer’s “reasonable collection” potential, it will now look at only one year of future income for offers paid in five or fewer months, down from four years – and the agency will now review two years of future income for offers paid in six to 24 months, down from five years.</p>
<p>All offers must be fully paid within 24 months of the date the offer is accepted. The <a href="http://www.irs.gov/pub/irs-pdf/f656b.pdf" target="_blank">Form 656-B</a>, Offer in Compromise Booklet, and <a href="http://www.irs.gov/pub/irs-pdf/f656.pdf" target="_blank">Form 656</a>, Offer in Compromise, has been revised to reflect these changes.</p>]]></content:encoded>
			<wfw:commentRss>http://ecreditdaily.com/2012/05/irs-eases-fresh-start-terms-distressed-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports: Fuel Economy Trumps Safety in New Car Shopping</title>
		<link>http://ecreditdaily.com/2012/05/consumer-reports-fuel-economy-trumps-safety-car-shopping/</link>
		<comments>http://ecreditdaily.com/2012/05/consumer-reports-fuel-economy-trumps-safety-car-shopping/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:26:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consumer & Credit Trends]]></category>
		<category><![CDATA[auto loans]]></category>
		<category><![CDATA[consumer prices]]></category>
		<category><![CDATA[consumer trends]]></category>

		<guid isPermaLink="false">http://ecreditdaily.com/?p=8954</guid>
		<description><![CDATA[<a href="http://ecreditdaily.com/2012/05/consumer-reports-fuel-economy-trumps-safety-car-shopping/"><img align="left" hspace="5" width="150" height="150" src="http://ecreditdaily.com/wp-content/uploads/2012/05/new-cars-150x150.jpg" class="alignleft tfe wp-post-image" alt="Consumer Reports: Fuel Economy Trumps Safety in New Car Shopping" title="Consumer Reports: Fuel Economy Trumps Safety in New Car Shopping" /></a>More than a third of Americans surveyed said fuel economy is the primary factor in shopping for their next vehicle, even trumping quality (17 percent) and safety (16 percent), according to Consumer Reports.]]></description>
